| Design & Drafting | Foundation | Classic | Premium | |
|---|---|---|---|---|
| CAD機能 | ||||
| 2Dデータ変換 | 〇 | 〇 | 〇 | 〇 |
| 3Dデータ変換(CATIA以外) | 〇 | 〇 | 〇 | 〇 |
| 自動図面化 | 〇 | 〇 | 〇 | 〇 |
| シンクロナス・テクノロジ | 〇 | 〇 | 〇 | 〇 |
| アセンブリの分解表示 | 〇 | 〇 | 〇 | 〇 |
| アセンブリのアニメーション | 〇 | 〇 | 〇 | 〇 |
| アセンブリ・モデリング | △(基本機能のみ) | 〇 | 〇 | 〇 |
| パート・モデリング | △(基本機能のみ) | 〇 | 〇 | 〇 |
| シミュレーション(有限要素解析) | × | △*1 | △*1 | △*2 |
| Simply Motion(簡易キネマティック) | △(基本機能のみ) | 〇 | 〇 | 〇 |
| サーフェス・モデリング | × | 〇 | 〇 | 〇 |
| シートメタルモデリング | × | 〇 | 〇 | 〇 |
| 溶接モデリング | × | 〇 | 〇 | 〇 |
| フレーム設計 | × | 〇 | 〇 | 〇 |
| Engineering Reference(部品設計計算) | × | × | 〇 | 〇 |
| KeyShot(レンダリング) | × | × | 〇 | 〇 |
| リバースエンジニアリング | × | × | 〇 | 〇 |
| ジェネレイティブデザイン(位相最適化) | × | × | △(基本機能のみ) | △(基本機能のみ) |
| オプション製品(アドオン) | ||||
| SE Machinery library(標準部品ライブラリ) | オプション | オプション | 〇 | 〇 |
| Motion Simulation(機構解析) | × | オプション | オプション | 〇 |
| SE Simulation Standard(+モーダル、座屈)*3 | × | オプション | オプション | オプション |
| SE Simulation Advanced(+伝熱、周波数応答)*4 | × | オプション | オプション | オプション |
| SE XpresRoute(配管、チューブ設計) | × | オプション | オプション | 〇 |
| SE Electrical Routing(ワイヤーハーネス) | × | オプション | オプション | 〇 |
| SE PCB Collaboration(PCB インポート) | × | オプション | オプション | 〇 |
| SE Piping library(配管部品ライブラリ) | × | オプション | オプション | オプション |
| SE Mold tooling(金型設計) | × | オプション | オプション | オプション |
| SE Web publisher(HTML変換) | × | オプション | オプション | オプション |
| Simcenter FloEFD for Solid Edge(熱流体解析) | × | オプション(FL) | オプション(FL) | オプション(FL) |
| SE Generative Design Pro(位相最適化) | × | × | オプション | オプション |
| SE MBD(Model Based Definition) | オプション | オプション | オプション | オプション |
| データ管理製品 | ||||
| SE data management | 〇 | 〇 | 〇 | 〇 |
| SE Requirement Management(要件管理) | オプション | オプション | オプション | オプション |
| Teamcenter Integration for Solid Edge | オプション | オプション | オプション | オプション |
注:この比較表はすべての機能を掲載しておりませんので、各モジュールの差異を完全に表現するものではありません。詳しくは弊社までお問い合わせください。
*1:線形応力とモーダル(4モード限定)のみ。アセンブリ非対応
*2:モーダルは4モード限定
*3:Motion Simulationを含む
*4:SE Simulation Standard機能を含む